Breakdown of prices in USD - Example below is for Sydney Data Centre
This pricing is based on a standard AWS instance for the platform
NOTE: The dedicated AWS Platform includes all modules in the one price.
Features | COST BREAKDOWN - ESTIMATE (USD) |
---|---|
Initial Setup Fee - Server and System | $2400 + GST (One off Fee) |
Monthly System Licence - (Includes all modules) and platform | $1275 + GST / Month |
Platform Management and Updates | $695 + GST / Month |
Included Admin Users | Unlimited |
File Storage Included | 500 GB Free |
Extra File Storage | $0.05 / GB / Month + GST |
Database Storage | $0.20 / GB / Month + GST |
Application CPU | $155 / CPU / Month + GST |
Database CPU | $185 / CPU / Month + GST |
Cache RAM 13.5 GB | $460 / Month + GST |
Registered External Users | Unlimited |
Custom Domain | The system will be installed on your custom domain |
Custom Branding | The login screen and general branding |
AVERAGE PRICE PER MONTH + GST (USD) 1 CPU 2GB DB Storage | $2,770 + GST / Month * USD |
* This is an estimate, you can add more Application or Database CPU's which will impact the price, or reduce the RAM to 3.22.